What's left after the ESA at Valley schools
Six illustrative Valley tuition levels, each set against two separate options for one child: the ESA range on ADE's 2025-26 (ADE estimate; the 2026-27 chart isn't posted yet) chart, or an example STO award. A child uses one in a given year.
| Scenario | Tuition + fees (illustrative) | Path A: ESA range (2025-26 est.) | Path A result | Path B: STO scholarship (illustrative) | Path B result | Then what |
|---|---|---|---|---|---|---|
| Parish K-8, grade 2, central Phoenix (illustrative) | $8,200 | $7,105–$10,540 | from $1,095 to pay up to $2,340 left | $3,500 | $4,700 to pay | Most families take the ESA here; any leftover buys books and tutoring. |
| Christian K-8, grade 5, Glendale (illustrative) | $10,500 | $7,105–$10,540 | from $3,395 to pay up to $40 left | $4,500 | $6,000 to pay | Ask about church-member rates and whether the school bills ClassWallet quarterly. |
| East Valley microschool, grade 3 (illustrative) | $7,500 | $7,105–$10,540 | from $395 to pay up to $3,040 left | — | — | Few microschools are on STO lists; the ESA is the usual route. |
| Catholic college-prep, grade 10 (illustrative) | $21,000 | $7,105–$10,540 | $10,460–$13,895 to pay | $9,000 | $12,000 to pay | Either path leaves a gap; school aid and parishioner rates fill the rest. |
| Scottsdale independent day school, grade 7 (illustrative) | $28,000 | $7,105–$10,540 | $17,460–$20,895 to pay | $6,000 | $22,000 to pay | Ask for the school's FACTS-based aid deadline before you choose. |
| Montessori kindergarten, Mesa (illustrative) | $9,800 | $4,718–$6,205 | $3,595–$5,082 to pay | $2,500 | $7,300 to pay | The K range is roughly half; budget for the difference. |
Path A or Path B, not both. An ESA parent agrees not to accept an STO scholarship for that child in the same year. ESA results are ranges because the amount depends on grade, disability category and the district or charter school the student would otherwise attend.
These tuition figures are examples, not quotes. Arizona private schools do not report tuition to the state, and parishioner, sibling and church-member rates can change the number a lot.
If there's a gap
Look at parishioner or church-member rates, sibling discounts, FACTS-based school aid and monthly payment plans, and ask relatives to give their Arizona credit to your school's STO if you are on the STO path.
Funding sources →If there's money left
Any ESA balance after tuition stays in the account for tutoring, curriculum, exam fees or community-college classes, as long as the account remains open.
What the ESA pays for →Your own numbers
Enter your own grade, tuition and number of children to compare the ESA and STO routes.
Calculator →See which path fits your child
Answer a few questions about grade, school and area, and a School Funding Advisor will call to walk through the ESA, STO and other options for your family. There is no charge.